Bill Ranford
William Edward Ranford
Born: December 14, 1966
Brandon, MB Canada
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1983-1987
Major league statistics
Bill Ranford compiled a career record of 76 wins, 76 losses and 7 ties with a goals against average of 4.30 in his career with the New Westminster Bruins, Moncton Golden Flames and Maine Mariners. He began playing during the 1983 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | New Westminster Bruins | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | New Westminster Bruins | 53 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Moncton Golden Flames | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Maine Mariners | 51 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 172 | 0 | 4 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 27 | 1450 | 10 | 14 | 0 | 0 | 130 | 5.38 | 1049 | 919 | .876 | |
1984-85 | WHL | New Westminster Bruins | 38 | 2034 | 19 | 17 | 0 | 142 | 4.19 | |||||
1985-86 | WHL | New Westminster Bruins | 53 | 2791 | 17 | 29 | 1 | 1 | 1 | 225 | 4.84 | |||
1986-87 | AHL | Moncton Golden Flames | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 6 | 2.00 | 82 | 76 | .927 |
1987-88 | AHL | Maine Mariners | 51 | 2856 | 27 | 16 | 6 | 2 | 1 | 165 | 3.47 | 1464 | 1299 | .887 |
Totals | 172 | 9311 | 76 | 76 | 7 | 3 | 2 | 668 | 4.30 | 2962 | 2294 | .774 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | WHL | New Westminster Bruins | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 4.44 | 0 | ||
1984-85 | WHL | New Westminster Bruins | 7 | 309 | 2 | 3 | 0 | 0 | 0 | 26 | 5.05 | 0 | ||
Totals | 8 | 336 | 2 | 3 | 0 | 0 | 0 | 28 | 5.00 | 28 | 0 | .000 |